Input Devices
| Keyboard Description | Gaming | 
|---|
Item details
| UPC | 632125590588 | 
|---|---|
| Customer Reviews | 5.0 out of 5 stars 9Reviews | 
| Best Sellers Rank | #380 in Computers & Accessories (See Top 100 in Computers & Accessories) #47 in Traditional Laptop Computers | 
| UNSPSC Code | 43211503 (Notebook computers) Report an incorrect code | 
| ASIN | B0DJSYVYDX | 
| Model Number | AX16PRO | 
| Included Components | 1 × AX16PRO Laptop 16GB+512GB, 1 × Power Adapter, 1 × User Manuel | 
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. | 
| Brand Name | ACEMAGIC | 
| Model Name | AX16PRO | 
| Model Year | 2024 | 
Ports & Slots
| Total Number of HDMI Ports | 1 | 
|---|---|
| Number of Ports | 8 | 
| Total Usb Ports | 3 | 
Processor
| CPU Codename | AMD | 
|---|---|
| CPU Model Generation | Ryzen 7 5825U | 
| Processor Count | 8 | 
| Processor Brand | AMD | 
| CPU Model Number | Ryzen 7 5825U | 
| Processor Series | AMD Ryzen 7 | 
| Processor Speed | 4.3 GHz | 
Memory
| Ram Memory Maximum Size | 16 GB | 
|---|---|
| Cache Memory Installed Size | 8 MB | 
| RAM Type | DDR4 SDRAM | 
| RAM Memory Technology | DDR4 | 
| RAM Memory Installed | 16 GB | 
| Memory Slots Available | 1 | 
Battery
| Lithium-Battery Energy Content | 38 Watt Hours | 
|---|---|
| Battery Average Life | 8 Hours | 
| Battery Cell Type | Lithium Ion | 
Connectivity
| Bluetooth Version | 6 | 
|---|---|
| Wi-Fi Generation | Wi-Fi 6 | 
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth | 
| Connectivity Technology | Bluetooth | 
| Wireless Technology | Bluetooth, 802.11/ac Wi-Fi | 
Display
| Has Color Screen | Yes | 
|---|---|
| Display Type | LCD | 
| Display Resolution Maximum | 1920 x 1080 Pixels | 
| Screen Size | 16.1 Inches | 
| Resolution | 1080p | 
| Native Resolution | 1920 x 1080 pixels | 
Additional details
| Graphics Ram Type | DDR4 SDRAM | 
|---|---|
| Item Dimensions L x W x Thickness | 14.07″L x 9″W x 0.66″Th | 
| Screen Bezel Thickness | Thin | 
| Specific Uses For Product | Entertaniment, Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Gaming | 
| Webcam Capability | Yes | 
| Graphics Card Ram | 16 GB | 
| Form Factor | Netbook | 
| Hard Disk Interface | Serial ATA-600 | 
| Camera Description | Front Webcam 1MP | 
| Color | Space Gray | 
| Hard-Drive Size | 512 GB | 
| Operating System | Windows 11 | 
| Additional Features | Backlit Keyboard | 
| Graphics Description | Integrated | 
| Graphics Coprocessor | AMD Radeon RX Vega 8 1.90GHz | 
| Hard Disk Description | M.2 2280 SSD | 
| Item Weight | 1.7 Kilograms | 
| Video Processor | AMD | 
Audio
| Audio Recording | Yes | 
|---|---|
| Speaker Description | Dual Stereo Speakers | 
| Microphone Form Factor | Built-in | 
| Audio Output Type | Speakers | 
 
				









 
								 
															 
															
Reviews
There are no reviews yet.