| Installation Type | External Hard Drive | 
|---|
Additional details
| Material Type | Aluminum | 
|---|---|
| Color | 1TB | 
Measurements
| Number of Items | 1 | 
|---|---|
| Hard-Drive Size | 1 TB | 
Features & Specs
| Read Speed | 1050 Megabytes Per Second | 
|---|---|
| Media Speed | 1000 megabits_per_second | 
| Cache Memory Installed Size | 1 | 
| Data Transfer Rate | 1000 Megabytes Per Second | 
| Form Factor | Portable | 
| Hardware Connectivity | USB | 
| Compatible Devices | Laptop, Gaming Console, Desktop, Tablet, Smartphone | 
| Specific Uses For Product | Storage, Gaming | 
| Digital Storage Capacity | 1 TB | 
| Hard Disk Interface | USB 3.2 | 
| Connectivity Technology | USB | 
| Additional Features | Portable, Dust Resistant, Shock Resistant | 
Item details
| Manufacturer | SK hynix | 
|---|---|
| Global Trade Identification Number | 08809484676761 | 
| UNSPSC Code | 43201830 (Solid state drive SSD) Report an incorrect code | 
| ASIN | B0C4KNB2YK | 
| Customer Reviews | 4.7 out of 5 stars 613Reviews | 
| Best Sellers Rank | |
| Included Components | SSD Drive, Protective Case, USB Cable | 
| Brand Name | SK hynix | 
| Model Number | SKHPU3-001T-S1CG00 | 
| Hard Disk Description | Solid State Drive | 
				










								
															
															
Reviews
There are no reviews yet.