Item details
| Manufacturer | iGENJUN | 
|---|---|
| UPC | 735373870478 | 
| UNSPSC Code | 26111704 (Battery chargers) Report an incorrect code | 
| ASIN | B0D56VH6QR | 
| Customer Reviews | 5.0 out of 5 stars 41Reviews | 
| Best Sellers Rank | 
 #30 in Tablet Chargers & Adapters 
 | 
| Model Number | AK00044 | 
| Package Type | Standard Packaging | 
| Brand Name | iGENJUN | 
| Built-In Media | Cable | 
User guide
| Energy Specifications Met | UL | 
|---|
Measurements
| Unit Count | 3.0 Count | 
|---|---|
| Number of Items | 3 | 
Features & Specs
| Output Current | 3 Amps | 
|---|---|
| Output Voltage | 12 Volts | 
| Power Source | Corded Electric | 
| Current Rating | 0.5 Amps | 
| Frequency Range | 50/60 | 
| Power Plug | Type A – 2 pin (North American & Japanese) | 
| Main Power Connector Type | USB Type C | 
| Portable | Yes | 
| Input Voltage | 240 Volts (AC) | 
| Mount Type | Wall Mount | 
| Amperage | 0.5 Amps | 
| Wattage | 25 watts | 
| Connectivity Technology | USB | 
| Connector Type Used on Cable | USB Type C | 
| Compatible Devices | Tablets, Cellular Phones | 
| Compatible Phone Models | Phone 16 / 16 Pro / 16 Pro Max / 16 Plus /Phone 15 / 15 Pro / 15 Pro Max / 15 Plus / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 mini / 13 / 13 Pro / 13 Pro Max / 12 mini / 12 / 12 Pro / 12 Pro Max / SE (2nd Gen)Phone 15 / 15 Pro / 15 Pro Max / 15 Plus / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 mini / 13 / 13 Pro / 13 Pro Max / 12 mini / 12 / 12 Pro / 12 Pro Max / SE (2nd Gen) | 
| Additional Features | Lightweight Design, Travel, Short Circuit Protection, Fast Charging | 
Additional details
| Material | Thermoplastic Elastomer (TPE) | 
|---|---|
| Color | White | 
				









								
															
															
Reviews
There are no reviews yet.